Head Of Transport
Sr.No | Faculty Name | Designation | Contact No |
---|---|---|---|
1 | Mr.Kanche | Head Of Transport | 9561687436 |
Transport Facilities Hadapasar to S.R.C.O.E
Sr.No | Bus Reg No | Travel Route | Pick Up Point | Timing |
---|---|---|---|---|
1 | MH12FZ8056 | Hadapasar to S.R.C.O.E | Hadapasar main stop | 7:45 A.M. |
2 | Vaibhav Theater | 7:50 A.M. | ||
3 | Noble Hospital | 7:55 A.M. | ||
4 | Magarapatta main gate | 8:00 A.M | ||
5 | Kirtane Baug | 8:05 A.M | ||
6 | Mundwa | 8:10 A.M | ||
7 | Sainath Nagar | 8:15 A.M | ||
8 | Reliance Mart | 8:20 A.M | ||
9 | Kharadi By Pass | 8:30 A.M | ||
10 | Wagholi | 8:40 A.M. | ||
11 | BJS | 8:45 A.M. | ||
12 | SRCOE College | 8:50 A.M. | ||
13 | Departure from S.R.C.O.E | 4:15 P.M. |
Transport Facilities Shikrapur To S.R.C.O.E
Sr.No | Bus Reg No | Travel Route | Pick Up Point | Timing |
---|---|---|---|---|
1 | MH12MK1765 | Shikrapur To S.R.C.O.E | Kardi | 7:30 A.M. |
2 | Shikrapur Pabal Phata | 7:45 A.M. | ||
3 | Telgaon Dhamdhare | 7:55A.M. | ||
4 | Chakan Chow k | 8:00 A.M | ||
5 | Sanaswadi | 8:10 A.M. | ||
6 | Koregaon Bhima | 8:20 A.M. | ||
7 | Prene Phata | 8:30 A.M | ||
8 | Lonikand | 8:40 A.M | ||
9 | S.R.C.O.E College | 8:50 A.M. | ||
10 | Departure from S.R.C.O.E | 4:15 P.M. |
Transport Facilities Kedgaon To S.R.C.O.E.
Sr.No | Bus Reg No | Travel Route | Pick Up Point | Timing | |
---|---|---|---|---|---|
1 | MH12MK2503 | Kedgaon To S.R.C.O.E. | Kedgaon |
|
|
2 | Chow fulla | 7:40 A.M | |||
3 | Wadapur | 7:45 A.M | |||
4 | Yewat | 7:50 A.M | |||
5 | Urli kanchan | 8:00 A.M | |||
6 | Inamdar Vasti | 8:10A.M. | |||
7 | Kunjirwadi | 8:15 A.M | |||
8 | Theur Phata | 8:25 A.M | |||
9 | LoniKalbhor | 8:35 A.M. | |||
10 | Kesnand | 8:40A.M. | |||
11 | S.R.C.O.E College | 8:50 A.M | |||
12 | Departure from S.R.C.O.E | 4:15 P.M |